INTERNATIONAL
BOR. DÜSSELDORF
INTERNATIONAL
2022
2021
2020
2019
2018
2017
2016
2015->
2022
Year | Tournament | Player A | Player B | Player X | Player Y | Event | Round | Res A | Res X | Winner | Winner dbl | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-07-19 | WTT Champion Budapest | WANG Chuqin (CHN) | KARLSSON Kristian (SWE) | Men’s Singles | Round of 32 | 2 | 3 | KARLSSON | |||||||||||
2022-07-14 | WTT Star Contender Budapest | FREITAS Marcos (POR) | KARLSSON Kristian (SWE) | Men’s Singles | Round of 32 | 3 | 0 | FREITAS | |||||||||||
2022-07-14 | WTT Star Contender Budapest | LIN Yun-Ju (CTP) | LIAO Cheng-Ting (CTP) | KARLSSON Kristian (SWE) | FALCK Mattias (SWE) | Men’s Doubles | Round of 16 | 3 | 0 | LIN/LIAO | |||||||||
2022-03-31 | WTT Star Contender Doha | KARLSSON Kristian (SWE) | GACINA Andrej (CRO) | Men’s Singles | Semifinal | 0 | 4 | GACINA | |||||||||||
2022-03-30 | WTT Star Contender Doha | CALDERANO Hugo (BRA) | KARLSSON Kristian (SWE) | Men’s Singles | Quarterfinal | 1 | 3 | KARLSSON | |||||||||||
2022-03-29 | WTT Star Contender Doha | KARLSSON Kristian (SWE) | GNANASEKARAN Sathiyan (IND) | Men’s Singles | Round of 16 | 3 | 1 | KARLSSON | |||||||||||
2022-03-29 | WTT Star Contender Doha | KARLSSON Kristian (SWE) | FALCK Mattias (SWE) | LIAO Cheng-Ting (CTP) | LIN Yun-Ju (CTP) | Men’s Doubles | Quarterfinal | 2 | 3 | LIAO/LIN | |||||||||
2022-03-28 | WTT Star Contender Doha | KARLSSON Kristian (SWE) | FALCK Mattias (SWE) | NG Pak Nam (HKG) | LAM Siu Hang | Men’s Doubles | Round of 16 | 3 | 0 | KARLSSON/FALCK | |||||||||
2022-03-28 | WTT Star Contender Doha | KARLSSON Kristian (SWE) | LIAO Cheng-Ting (CTP) | Men’s Singles | Round of 32 | 3 | 1 | KARLSSON | |||||||||||
2022-03-24 | WTT Contender Doha | KARLSSON Kristian (SWE) | FALCK Mattias (SWE) | WALTHER Ricardo (GER) | ORT Kilian (GER) | Men’s Doubles | Final | 3 | 2 | KARLSSON/FALCK | |||||||||
2022-03-23 | WTT Contender Doha | KARLSSON Kristian (SWE) | FALCK Mattias (SWE) | XU Yingbin (CHN) | CAO Wei (CHN) | Men’s Doubles | Semifinal | 3 | 0 | KARLSSON/FALCK | |||||||||
2022-03-22 | WTT Contender Doha | KARLSSON Kristian (SWE) | FALCK Mattias (SWE) | OIKAWA Mizuki (JPN) | JIN Takuya (JPN) | Men’s Doubles | Quarterfinal | 3 | 2 | KARLSSON/FALCK | |||||||||
2022-03-22 | WTT Contender Doha | KARLSSON Kristian (SWE) | KÄLLBERG Stina (SWE) | GNANASEKARAN Sathiyan (IND) | BATRA Manika (IND) | Mixed Doubles | Quarterfinal | 1 | 3 | GNANASEKARAN/BATRA | |||||||||
2022-03-21 | WTT Contender Doha | KARLSSON Kristian (SWE) | FALCK Mattias (SWE) | LEBRUN Felix (FRA) | LEBRUN Alexis (FRA) | Men’s Doubles | Round of 16 | 3 | 0 | KARLSSON/FALCK | |||||||||
2022-03-21 | WTT Contender Doha | KARLSSON Kristian (SWE) | KÄLLBERG Stina (SWE) | GAUZY Simon (FRA) | PAVADE Prithika (FRA) | Mixed Doubles | Round of 16 | 3 | 1 | KARLSSON/KÄLLBERG | |||||||||
2022-03-21 | WTT Contender Doha | AN Jaehyun (KOR) | KARLSSON Kristian (SWE) | Men’s Singles | Round of 32 | 3 | 2 | AN | |||||||||||
2022-03-16 | Singapore Smash | LIANG Jingkun (CHN) | KARLSSON Kristian (SWE) | Men’s Singles | Quaterfinal | 3 | 0 | LIANG | |||||||||||
2022-03-14 | Singapore Smash | DUDA Benedikt (GER) | KARLSSON Kristian (SWE) | Men’s Singles | Round of 16 | 1 | 3 | KARLSSON | |||||||||||
2022-03-12 | Singapore Smash | KARLSSON Kristian (SWE) | GERALDO Joao (POR) | Men’s Singles | Round of 32 | 3 | 1 | KARLSSON | |||||||||||
2022-03-11 | Singapore Smash | FALCK Mattias (SWE) | KARLSSON Kristian (SWE) | HABESOHN Daniel (AUT) | GARDOS Robert (AUT) | Men’s Doubles | Round of 16 | 2 | 3 | HABESOHN/GARDOS | |||||||||
2022-03-10 | Singapore Smash | ISHIY Vitor (BRA) | KARLSSON Kristian (SWE) | Men’s Singles | Round of 64 | 2 | 3 | KARLSSON | |||||||||||
2022-02-26 | Europe Top 16 | KARLSSON Kristian (SWE) | MÖREGARDH Truls (SWE) | Men’s Singles | Quarterfinal | 3 | 4 | MÖREGARDH | |||||||||||
2022-02-26 | Europe Top 16 | KARLSSON Kristian (SWE) | SKACHKOV Kirill (RUS) | Men’s Singles | Round of 16 | 4 | 0 | KARLSSON |
2021
Year | Tournament | Player A | Player B | Player X | Player Y | Event | Round | Res A | Res X | Winner | Winner dbl |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-11-29 | World Championships Houston | JANG Woojin (KOR) | LIM Jonghoon (KOR) | KARLSSON Kristian (SWE) | FALCK Mattias (SWE) | Men’s Doubles | Final | 1 | 3 | KARLSSON/FALCK | |
2021-11-28 | World Championships Houston | KARLSSON Kristian (SWE) | FALCK Mattias (SWE) | Liang Jingkun (CHN) | Lin Gaoyuan (CHN) | Men’s Doubles | Semifinal | 3 | 0 | KARLSSON/FALCK | |
2021-11-27 | World Championships Houston | ARUNA Quadri (NGR) | KARLSSON Kristian (SWE) | Men’s Singles | Round of 16 | 4 | 3 | ARUNA | |||
2021-11-27 | World Championships Houston | KARLSSON Kristian (SWE) | FALCK Mattias (SWE) | FAN Zhendong (CHN) | WANG Chuqin (CHN) | Men’s Doubles | Quarterfinal | 3 | 2 | KARLSSON/FALCK | |
2021-11-26 | World Championships Houston | AN Jaehyun (KOR) | CHO Daeseong (KOR) | KARLSSON Kristian (SWE) | FALCK Mattias (SWE) | Men’s Doubles | Round of 16 | 2 | 3 | KARLSSON/FALCK | |
2021-11-25 | World Championships Houston | KARLSSON Kristian (SWE) | CASSIN Alexandre (FRA) | Men’s Singles | Round of 32 | 4 | 2 | KARLSSON | |||
2021-11-25 | World Championships Houston | KARLSSON Kristian (SWE) | FALCK Mattias (SWE) | KATSMAN Lev (RUS) | GREBNEV Maksim (RUS) | Men’s Doubles | Round of 32 | 3 | 0 | KARLSSON/FALCK | |
2021-11-24 | World Championships Houston | MONTEIRO Thiago (BRA) | TSUBOI Gustavo (SWE) | KARLSSON Kristian (SWE) | FALCK Mattias (SWE) | Men’s Doubles | Round of 64 | 0 | 3 | KARLSSON/FALCK | |
2021-11-24 | World Championships Houston | KARLSSON Kristian (SWE) | BADOWSKI Marek (POL) | Men’s Singles | Round of 64 | 4 | 2 | KARLSSON | |||
2021-11-23 | World Championships Houston | KARLSSON Kristian (SWE) | HO Kwan Kit (HKG) | Men’s Singles | Round of 128 | 4 | 3 | KARLSSON | |||
2021-11-13 | WTT Contender Slovenia | KARLSSON Kristian (SWE) | WANG Chuqin (CHN) | Men’s Singles | Quarterfinal | 1 | 3 | WANG | |||
2021-11-12 | WTT Contender Slovenia | LEBRUN Felix (FRA) | KARLSSON Kristian (SWE) | Men’s Singles | 16 | 0 | 3 | KARLSSON | |||
2021-11-12 | WTT Contender Slovenia | KARLSSON Kristian(SWE) | HABESOHN Daniel (AUT) | Men’s Singles | 32 | 3 | 0 | KARLSSON | |||
2021-11-12 | WTT Contender Slovenia | SHINOZUKA Hiroto (JPN) | TANIGAKI Yuma (JPN) | KARLSSON Kristian (SWE) | FALCK Mattias (SWE) | Men’s Doubles | Quarterfinal | 3 | 2 | SHINOZUKA/TANIGAKI | |
2021-11-11 | WTT Contender Slovenia | CHANDRA Jeet (IND) | SURAVAAJJULA Snehit (IND) | KARLSSON Kristian (SWE) | FALCK Mattias (SWE) | Men’s Doubles | 16 | 0 | 3 | KARLSSON/FALCK | |
2021-09-23 | WTT Star Contender Doha | GAUZY Simon (FRA) | KARLSSON Kristian (SWE) | Men’s Singles | 16 | 3 | 0 | GAUZY | |||
2021-09-23 | WTT Star Contender Doha | TOGAMI Shunsuke (JPN) | KARLSSON Kristian (SWE) | Men’s Singles | 32 | 0 | 3 | KARLSSON | |||
2021-03-11 | WTT Star Contender Doha | KARLSSON Kristian (SWE) | JORGIC Darko (SLO) | Men’s Singles | Quarterfinal | 2 | 3 | JORGIC | |||
2021-03-10 | WTT Star Contender Doha | KARLSSON Kristian (SWE) | GAUZY Simon (FRA) | Men’s Singles | 16 | 3 | 0 | KARLSSON | |||
2021-03-09 | WTT Star Contender | KARLSSON Kristian (SWE) | FALCK Mattias (SWE) | SZUDI Adam (HUN) | ECSEKI Nandor (HUN) | Men’s Doubles | 16 | 2 | 3 | SZUDI/ECSEKI | |
2021-03-09 | WTT Star Contender | PITCHFORD Liam (ENG) | KARLSSON Kristian (SWE) | Men’s Singles | 32 | 2 | 3 | KARLSSON | |||
2021-03-08 | WTT Star Contender Doha | KARLSSON Kristian (SWE) | PUCAR Tomislav (CRO) | Men’s Singles | 64 | 3 | 1 | KARLSSON | |||
2021-03-04 | WTT Contender Doha | KARLSSON Kristian (SWE) | FALCK Mattias (SWE) | Men’s Singles | 16 | 0 | 3 | FALCK | |||
2021-03-03 | WTT Contender Doha | KARAKASEVIC Aleksandar (SRB) | PISTEJ Lubomir (SVK) | KARLSSON Kristian (SWE) | FALCK Mattias (SWE) | Men’s Doubles | 16 | 3 | 2 | KARAKASEVIC/PISTEJ | |
2021-03-03 | WTT Contender Doha | JORGIC Darko (SLO) | KARLSSON Kristian (SWE) | Men’s Singles | 32 | 1 | 3 | KARLSSON | |||
2020
Year | Tournament | Player A | Player B | Player X | Player Y | Event | Round | Res A | Res X | Winner | Winner dbl |
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | ITTF World Tour Hungarian Open, Budapest (HUN) | KARLSSON Kristian (SWE) (104379) | JORGIC Darko (SLO) (118927) | Men’s Singles | 32 | 4 | 2 | KARLSSON Kristian | |||
2020 | ITTF World Tour Hungarian Open, Budapest (HUN) | KARLSSON Kristian (SWE) (104379) | CALDERANO Hugo (BRA) (115641) | Men’s Singles | 16 | 4 | 3 | KARLSSON Kristian | |||
2020 | ITTF World Tour Hungarian Open, Budapest (HUN) | PITCHFORD Liam (ENG) (112442) | KARLSSON Kristian (SWE) (104379) | Men’s Singles | 8 | 4 | 0 | PITCHFORD Liam | |||
2020 | ITTF World Tour Platinum Qatar Open, Doha (QAT) | SZOCS Hunor (ROU) (109140) | KARLSSON Kristian (SWE) (104379) | Men’s Singles | 64 | 1 | 4 | KARLSSON Kristian | |||
2020 | ITTF World Tour Platinum Qatar Open, Doha (QAT) | KALLBERG Anton (SWE) (116853) | KARLSSON Kristian (SWE) (104379) | Men’s Singles | 32 | 4 | 1 | KALLBERG Anton | |||
2020 | ITTF World Tour Platinum Qatar Open, Doha (QAT) | FLORE Tristan (FRA) (114355) | LEBESSON Emmanuel (FRA) (105136) | KARLSSON Kristian (SWE) (104379) | MOREGARD Truls (SWE) (122044) | Men’s Doubles | 16 | 3 | 2 | FLORE Tristan | LEBESSON Emmanuel |
2020 | ITTF World Team Qualification Event, Gondomar (POR) | KARLSSON Kristian (SWE) (104379) | PERSSON Jon (SWE) (107312) | MACHADO Carlos (ESP) (105666) | ROBLES Alvaro (ESP) (111050) | Men’s Teams | 32 | 3 | 2 | KARLSSON Kristian | PERSSON Jon |
2020 | ITTF World Team Qualification Event, Gondomar (POR) | PERSSON Jon (SWE) (107312) | KARLSSON Kristian (SWE) (104379) | SZUDI Adam (HUN) (114717) | ECSEKI Nandor (HUN) (114716) | Men’s Teams | 16 | 3 | 0 | PERSSON Jon | KARLSSON Kristian |
2020 | ITTF World Team Qualification Event, Gondomar (POR) | KARLSSON Kristian (SWE) (104379) | ECSEKI Nandor (HUN) (114716) | Men’s Teams | 16 | 3 | 1 | KARLSSON Kristian | |||
2020 | Europe Top 16 Cup, Montreux (SUI) | KARLSSON Kristian (SWE) (104379) | BOLL Timo (GER) (101222) | Men’s Singles | 16 | 1 | 4 | BOLL Timo |
2019
Year | Tournament | Player A | Player B | Player X | Player Y | Event | Round | Res A | Res X | Winner | Winner dbl |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | World Table Tennis Championships, Budapest (HUN) | KARLSSON Kristian (SWE) (104379) | KALLBERG Christina (SWE) (118507) | KARTUZOVS Olegs (LAT) (104393) | MUSAJEVA Sabina (LAT) (131202) | Mixed Doubles | 128 | 3 | 0 | KARLSSON Kristian | KALLBERG Christina |
2019 | World Table Tennis Championships, Budapest (HUN) | KARLSSON Kristian (SWE) (104379) | KALLBERG Christina (SWE) (118507) | KHANIN Aliaksandr (BLR) (114973) | TRIGOLOS Daria (BLR) (121881) | Mixed Doubles | 64 | 3 | 0 | KARLSSON Kristian | KALLBERG Christina |
2019 | World Table Tennis Championships, Budapest (HUN) | AFANADOR Brian (PUR) (115000) | DIAZ Adriana (PUR) (115009) | KARLSSON Kristian (SWE) (104379) | KALLBERG Christina (SWE) (118507) | Mixed Doubles | 64 | 4 | 2 | AFANADOR Brian | DIAZ Adriana |
2019 | World Table Tennis Championships, Budapest (HUN) | JANCARIK Lubomir (CZE) (104036) | REITSPIES David (CZE) (114960) | FALCK Mattias (SWE) (112074) | KARLSSON Kristian (SWE) (104379) | Men’s Doubles | 64 | 0 | 4 | FALCK Mattias | KARLSSON Kristian |
2019 | World Table Tennis Championships, Budapest (HUN) | KARLSSON Kristian (SWE) (104379) | RUMGAY Gavin (SCO) (108066) | Men’s Singles | 128 | 4 | 3 | KARLSSON Kristian | |||
2019 | World Table Tennis Championships, Budapest (HUN) | CHEW Zhe Yu Clarence (SGP) (113395) | POH Shao Feng Ethan (SGP) (120318) | FALCK Mattias (SWE) (112074) | KARLSSON Kristian (SWE) (104379) | Men’s Doubles | 32 | 0 | 4 | FALCK Mattias | KARLSSON Kristian |
2019 | World Table Tennis Championships, Budapest (HUN) | KARLSSON Kristian (SWE) (104379) | DYJAS Jakub (POL) (113931) | Men’s Singles | 64 | 1 | 4 | DYJAS Jakub | |||
2019 | World Table Tennis Championships, Budapest (HUN) | JANG Woojin (KOR) (114936) | PARK Ganghyeon (KOR) (116820) | FALCK Mattias (SWE) (112074) | KARLSSON Kristian (SWE) (104379) | Men’s Doubles | 16 | 1 | 4 | FALCK Mattias | KARLSSON Kristian |
2019 | World Table Tennis Championships, Budapest (HUN) | IONESCU Ovidiu (ROU) (103903) | ROBLES Alvaro (ESP) (111050) | FALCK Mattias (SWE) (112074) | KARLSSON Kristian (SWE) (104379) | Men’s Doubles | 8 | 4 | 0 | IONESCU Ovidiu | ROBLES Alvaro |
2019 | ITTF World Tour, Hungarian Open, Budapest (HUN) | KOU Lei (UKR) (113165) | WEI Shihao ^^ (CRO) (119737) | KARLSSON Kristian (SWE) (104379) | PERSSON Jon (SWE) (107312) | Men’s Doubles | 32 | 3 | 2 | KOU Lei | WEI Shihao ^^ |
2019 | ITTF World Tour, Hungarian Open, Budapest (HUN) | KARLSSON Kristian (SWE) (104379) | GIONIS Panagiotis (GRE) (103107) | Men’s Singles | 32 | 4 | 0 | KARLSSON Kristian | |||
2019 | ITTF World Tour, Hungarian Open, Budapest (HUN) | KARLSSON Kristian (SWE) (104379) | CALDERANO Hugo (BRA) (115641) | Men’s Singles | 16 | 1 | 4 | CALDERANO Hugo | |||
2019 | ITTF World Tour Platinum, Qatar Open, Doha (QAT) | LAM Siu Hang (HKG) (115546) | KARLSSON Kristian (SWE) (104379) | Men’s Singles | 128 | 1 | 4 | KARLSSON Kristian | |||
2019 | ITTF World Tour Platinum, Qatar Open, Doha (QAT) | ALAMIAN Nima (IRI) (112035) | KARLSSON Kristian (SWE) (104379) | Men’s Singles | 64 | 4 | 3 | ALAMIAN Nima | |||
2019 | ITTF World Tour Platinum, Qatar Open, Doha (QAT) | OVTCHAROV Dimitrij (GER) (107028) | WALTHER Ricardo (GER) (109946) | FALCK Mattias (SWE) (112074) | KARLSSON Kristian (SWE) (104379) | Men’s Doubles | 16 | 0 | 3 | FALCK Mattias | KARLSSON Kristian |
2019 | ITTF World Tour Platinum, Qatar Open, Doha (QAT) | DYJAS Jakub (POL) (113931) | NUYTINCK Cedric (BEL) (106814) | FALCK Mattias (SWE) (112074) | KARLSSON Kristian (SWE) (104379) | Men’s Doubles | 8 | 3 | 2 | DYJAS Jakub | NUYTINCK Cedric |
2019 | ITTF World Tour Platinum, China Open, Shenzhen (CHN) | ASSAR Khalid (EGY) (111959) | KARLSSON Kristian (SWE) (104379) | Men’s Singles | 128 | 0 | 4 | KARLSSON Kristian | |||
2019 | ITTF World Tour Platinum, China Open, Shenzhen (CHN) | BOBOCICA Mihai (ITA) (101192) | KARLSSON Kristian (SWE) (104379) | Men’s Singles | 64 | 1 | 4 | KARLSSON Kristian | |||
2019 | ITTF World Tour Platinum, China Open, Shenzhen (CHN) | KARLSSON Kristian (SWE) (104379) | PERSSON Jon (SWE) (107312) | LIND Anders (DEN) (115029) | RASMUSSEN Tobias (DEN) (118671) | Men’s Doubles | 16 | 3 | 1 | KARLSSON Kristian | PERSSON Jon |
2019 | ITTF World Tour Platinum, China Open, Shenzhen (CHN) | ZHOU Qihao (CHN) (119533) | KARLSSON Kristian (SWE) (104379) | Men’s Singles | 32 | 4 | 2 | ZHOU Qihao | |||
2019 | ITTF World Tour Platinum, China Open, Shenzhen (CHN) | KARLSSON Kristian (SWE) (104379) | PERSSON Jon (SWE) (107312) | LIANG Jingkun (CHN) (119588) | LIN Gaoyuan (CHN) (115910) | Men’s Doubles | 16 | 3 | 1 | KARLSSON Kristian | PERSSON Jon |
2019 | ITTF World Tour Platinum, China Open, Shenzhen (CHN) | JANG Woojin (KOR) (114936) | LIM Jonghoon (KOR) (117357) | KARLSSON Kristian (SWE) (104379) | PERSSON Jon (SWE) (107312) | Men’s Doubles | 8 | 3 | 1 | JANG Woojin | LIM Jonghoon |
2019 | ITTF World Tour, Hong Kong Open, Hong Kong (HKG) | KARLSSON Kristian (SWE) (104379) | HACHARD Antoine (FRA) (112446) | Men’s Singles | 64 | 4 | 2 | KARLSSON Kristian | |||
2019 | ITTF World Tour, Hong Kong Open, Hong Kong (HKG) | KARLSSON Kristian (SWE) (104379) | PERSSON Jon (SWE) (107312) | LIVENTSOV Alexey (RUS) (105497) | PAIKOV Mikhail (RUS) (107071) | Men’s Doubles | 16 | 3 | 1 | KARLSSON Kristian | PERSSON Jon |
2019 | ITTF World Tour, Hong Kong Open, Hong Kong (HKG) | KARLSSON Kristian (SWE) (104379) | MA Te (CHN) (117805) | Men’s Singles | 32 | 3 | 4 | MA Te | |||
2019 | ITTF World Tour, Hong Kong Open, Hong Kong (HKG) | JANG Woojin (KOR) (114936) | LIM Jonghoon (KOR) (117357) | KARLSSON Kristian (SWE) (104379) | PERSSON Jon (SWE) (107312) | Men’s Doubles | 16 | 3 | 0 | JANG Woojin | LIM Jonghoon |
2019 | ITTF World Tour, Korea Open, Busan (KOR) | KARLSSON Kristian (SWE) (104379) | XU Yingbin (CHN) (131148) | Men’s Singles | 64 | 4 | 3 | KARLSSON Kristian | |||
2019 | ITTF World Tour, Korea Open, Busan (KOR) | KARLSSON Kristian (SWE) (104379) | KENJAEV Zokhid (UZB) (112261) | Men’s Singles | 32 | 4 | 1 | KARLSSON Kristian | |||
2019 | ITTF World Tour, Korea Open, Busan (KOR) | KALLBERG Anton (SWE) (116853) | KARLSSON Kristian (SWE) (104379) | CHUA Josh Shao Han (SGP) (133850) | PANG Yew En Koen (SGP) (131912) | Men’s Doubles | 16 | 3 | 0 | KALLBERG Anton | KARLSSON Kristian |
2019 | ITTF World Tour, Korea Open, Busan (KOR) | KARLSSON Kristian (SWE) (104379) | MIZUTANI Jun (JPN) (106195) | Men’s Singles | 32 | 4 | 2 | KARLSSON Kristian | |||
2019 | ITTF World Tour, Korea Open, Busan (KOR) | KALLBERG Anton (SWE) (116853) | KARLSSON Kristian (SWE) (104379) | JANG Woojin (KOR) (114936) | LIM Jonghoon (KOR) (117357) | Men’s Doubles | 8 | 0 | 3 | JANG Woojin | LIM Jonghoon |
2019 | ITTF World Tour, Korea Open, Busan (KOR) | FALCK Mattias (SWE) (112074) | KARLSSON Kristian (SWE) (104379) | Men’s Singles | 16 | 2 | 4 | KARLSSON Kristian | |||
2019 | ITTF World Tour, Korea Open, Busan (KOR) | KARLSSON Kristian (SWE) (104379) | MA Long (CHN) (105649) | Men’s Singles | 8 | 2 | 4 | MA Long | |||
2019 | ITTF World Tour Platinum, Australian Open, Geelong (AUS) | KARLSSON Kristian (SWE) (104379) | POWELL David (AUS) (111286) | Men’s Singles | 64 | 4 | 0 | KARLSSON Kristian | |||
2019 | ITTF World Tour Platinum, Australian Open, Geelong (AUS) | KARLSSON Kristian (SWE) (104379) | SIRUCEK Pavel (CZE) (113243) | Men’s Singles | 32 | 4 | 1 | KARLSSON Kristian | |||
2019 | ITTF World Tour Platinum, Australian Open, Geelong (AUS) | FALCK Mattias (SWE) (112074) | KARLSSON Kristian (SWE) (104379) | DUDA Benedikt (GER) (116620) | QIU Dang (GER) (114715) | Men’s Doubles | 16 | 3 | 0 | FALCK Mattias | KARLSSON Kristian |
2019 | ITTF World Tour Platinum, Australian Open, Geelong (AUS) | FAN Zhendong (CHN) (121404) | KARLSSON Kristian (SWE) (104379) | Men’s Singles | 32 | 4 | 3 | FAN Zhendong | |||
2019 | ITTF World Tour Platinum, Australian Open, Geelong (AUS) | FALCK Mattias (SWE) (112074) | KARLSSON Kristian (SWE) (104379) | LIN Gaoyuan (CHN) (115910) | MA Long (CHN) (105649) | Men’s Doubles | 8 | 0 | 3 | LIN Gaoyuan | MA Long |
2019 | ITTF World Tour, Czech Open, Olomouc (CZE) | KARLSSON Kristian (SWE) (104379) | CHO Daeseong (KOR) (123971) | Men’s Singles | 128 | 2 | 4 | CHO Daeseong | |||
2019 | ITTF World Tour, Czech Open, Olomouc (CZE) | KARLSSON Kristian (SWE) (104379) | PERSSON Jon (SWE) (107312) | LIND Anders (DEN) (115029) | RASMUSSEN Tobias (DEN) (118671) | Men’s Doubles | 16 | 0 | 3 | LIND Anders | RASMUSSEN Tobias |
2019 | ITTF World Tour, Swedish Open, Stockholm (SWE) | KARLSSON Kristian (SWE) (104379) | WANG Chuqin (CHN) (121558) | Men’s Singles | 32 | 2 | 4 | WANG Chuqin | |||
2019 | ITTF World Tour Platinum, Austrian Open, Linz (AUT) | TIO Nicholas (USA) (122940) | KARLSSON Kristian (SWE) (104379) | Men’s Singles | 128 | 0 | 4 | KARLSSON Kristian | |||
2019 | ITTF World Tour Platinum, Austrian Open, Linz (AUT) | ZHOU Qihao (CHN) (119533) | KARLSSON Kristian (SWE) (104379) | Men’s Singles | 64 | 4 | 1 | ZHOU Qihao | |||
2019 | ITTF Challenge, Croatia Open, Zagreb (CRO) | RUMGAY Gavin (SCO) (108066) | KARLSSON Kristian (SWE) (104379) | Men’s Singles | 64 | 3 | 4 | KARLSSON Kristian | |||
2019 | ITTF Challenge, Croatia Open, Zagreb (CRO) | RANEFUR Elias (SWE) (114410) | KARLSSON Kristian (SWE) (104379) | Men’s Singles | 32 | 1 | 4 | KARLSSON Kristian | |||
2019 | ITTF Challenge, Croatia Open, Zagreb (CRO) | AKKUZU Can (FRA) (116612) | KARLSSON Kristian (SWE) (104379) | Men’s Singles | 16 | 1 | 4 | KARLSSON Kristian | |||
2019 | ITTF Challenge, Croatia Open, Zagreb (CRO) | DUDA Benedikt (GER) (116620) | KARLSSON Kristian (SWE) (104379) | Men’s Singles | 8 | 0 | 4 | KARLSSON Kristian | |||
2019 | ITTF Challenge, Croatia Open, Zagreb (CRO) | PUCAR Tomislav (CRO) (116532) | KARLSSON Kristian (SWE) (104379) | Men’s Singles | 4 | 1 | 4 | KARLSSON Kristian | |||
2019 | ITTF Challenge, Croatia Open, Zagreb (CRO) | KALLBERG Anton (SWE) (116853) | KARLSSON Kristian (SWE) (104379) | Men’s Singles | 2 | 4 | 1 | KALLBERG Anton | |||
2019 | ITTF Europe Top 16 Cup, Montreux (SUI) | LEBESSON Emmanuel (FRA) (105136) | KARLSSON Kristian (SWE) (104379) | Men’s Singles | 16 | 1 | 4 | KARLSSON Kristian | |||
2019 | ITTF Europe Top 16 Cup, Montreux (SUI) | BOLL Timo (GER) (101222) | KARLSSON Kristian (SWE) (104379) | Men’s Singles | 8 | 4 | 1 | BOLL Timo | |||
2019 | ITTF-European Championships, Nantes (FRA) | KARLSSON Kristian (SWE) (104379) | MAZE Michael (DEN) (105966) | Men’s Teams | 6 | 3 | 0 | KARLSSON Kristian | |||
2019 | ITTF-European Championships, Nantes (FRA) | KARLSSON Kristian (SWE) (104379) | GROTH Jonathan (DEN) (112409) | Men’s Teams | 6 | 3 | 1 | KARLSSON Kristian | |||
2019 | ITTF-European Championships, Nantes (FRA) | LIND Anders (DEN) (115029) | KARLSSON Kristian (SWE) (104379) | Men’s Teams | 3 | 1 | 3 | KARLSSON Kristian | |||
2019 | ITTF-European Championships, Nantes (FRA) | KARLSSON Kristian (SWE) (104379) | CANTERO Jesus (ESP) (101480) | Men’s Teams | 2 | 3 | 0 | KARLSSON Kristian | |||
2019 | ITTF-European Championships, Nantes (FRA) | PLETEA Cristian (ROU) (121042) | KARLSSON Kristian (SWE) (104379) | Men’s Teams | 3 | 2 | 3 | KARLSSON Kristian | |||
2019 | Men’s World Cup, Chengdu (CHN) | ARUNA Quadri (NGR) (112092) | KARLSSON Kristian (SWE) (104379) | Men’s Singles | 0 | 4 | KARLSSON Kristian | ||||
2019 | Men’s World Cup, Chengdu (CHN) | KARLSSON Kristian (SWE) (104379) | HU Heming (AUS) (114460) | Men’s Singles | 4 | 1 | KARLSSON Kristian | ||||
2019 | Men’s World Cup, Chengdu (CHN) | LIN Yun-Ju (TPE) (121582) | KARLSSON Kristian (SWE) (104379) | Men’s Singles | 16 | 4 | 1 | LIN Yun-Ju | |||
2019 | World Team Cup, Tokyo (JPN) | JEOUNG Youngsik (KOR) (104257) | LEE Sangsu (KOR) (105197) | PERSSON Jon (SWE) (107312) | KARLSSON Kristian (SWE) (104379) | Men’s Teams | 2 | 2 | 3 | PERSSON Jon | KARLSSON Kristian |
2019 | World Team Cup, Tokyo (JPN) | LEE Sangsu (KOR) (105197) | KARLSSON Kristian (SWE) (104379) | Men’s Teams | 2 | 3 | 0 | LEE Sangsu | |||
2019 | World Team Cup, Tokyo (JPN) | KARLSSON Kristian (SWE) (104379) | JHA Kanak (USA) (116021) | Men’s Teams | 3 | 1 | 3 | JHA Kanak | |||
2019 | World Team Cup, Tokyo (JPN) | KARLSSON Kristian (SWE) (104379) | FENG Yijun (USA) (119021) | Men’s Teams | 3 | 3 | 0 | KARLSSON Kristian | |||
2019 | European Games, Minsk (BLR) | KARLSSON Kristian (SWE) (104379) | GARDOS Robert (AUT) (102968) | Men’s Singles | 32 | 4 | 2 | KARLSSON Kristian | |||
2019 | European Games, Minsk (BLR) | KARLSSON Kristian (SWE) (104379) | LEBESSON Emmanuel (FRA) (105136) | Men’s Singles | 16 | 2 | 4 | LEBESSON Emmanuel | |||
2019 | European Games, Minsk (BLR) | GACINA Andrej (CRO) (102891) | KOJIC Frane (CRO) (104760) | KARLSSON Kristian (SWE) (104379) | PERSSON Jon (SWE) (107312) | Men’s Teams | 8 | 3 | 1 | GACINA Andrej | KOJIC Frane |
2019 | European Games, Minsk (BLR) | PUCAR Tomislav (CRO) (116532) | KARLSSON Kristian (SWE) (104379) | Men’s Teams | 8 | 3 | 1 | PUCAR Tomislav | |||
